<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Green but Game</title>
	<link>http://www.greenbutgame.org</link>
	<description>An outlet for a relatively new thoroughbred horse racing enthusiast.</description>
	<pubDate>Tue, 09 Apr 2013 01:23:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Whoever Crosses the Line First Wins</title>
		<link>http://www.greenbutgame.org/2011/09/09/whoever-crosses-the-line-first-wins/</link>
		<comments>http://www.greenbutgame.org/2011/09/09/whoever-crosses-the-line-first-wins/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:47:49 +0000</pubDate>
		<dc:creator>dana</dc:creator>
		
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.greenbutgame.org/2011/09/09/whoever-crosses-the-line-first-wins/</guid>
		<description><![CDATA[
Jackson Bend crosses the line first, is that so difficult to understand? (budmeister)
Like a good Friday night news dump, I thought I&#8217;d quietly start blogging again. When one doesn&#8217;t blog for awhile, the blog comeback starts to feel insurmountable. I&#8217;ve certainly made copious notes for multiple posts on &#8220;big issues&#8221; that have come up, but [...]]]></description>
		<wfw:commentRss>http://www.greenbutgame.org/2011/09/09/whoever-crosses-the-line-first-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pride Plays 2011, the I Do Edition</title>
		<link>http://www.greenbutgame.org/2011/06/25/pride-plays-2011-the-i-do-edition/</link>
		<comments>http://www.greenbutgame.org/2011/06/25/pride-plays-2011-the-i-do-edition/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:14:12 +0000</pubDate>
		<dc:creator>dana</dc:creator>
		
		<category><![CDATA[2011]]></category>

		<category><![CDATA[Hunch Bet]]></category>

		<category><![CDATA[:)]]></category>

		<guid isPermaLink="false">http://www.greenbutgame.org/2011/06/25/pride-plays-2011-the-i-do-edition/</guid>
		<description><![CDATA[
Australian trainer Gai Waterhouse on Pink Stiletto Day (Pink Stiletto)
Darling, it&#8217;s that time of year again&#8230; pride weekend, and NO ONE is feeling more lucky than the gays! It&#8217;s time to make the commitment and say &#8220;I Do&#8221; to gay pride hunch plays!
I found a lot more than last year, but then again I got [...]]]></description>
		<wfw:commentRss>http://www.greenbutgame.org/2011/06/25/pride-plays-2011-the-i-do-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life At Ten Can&#8217;t Catch a Break</title>
		<link>http://www.greenbutgame.org/2011/06/20/life-at-ten-cant-catch-a-break/</link>
		<comments>http://www.greenbutgame.org/2011/06/20/life-at-ten-cant-catch-a-break/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:49:17 +0000</pubDate>
		<dc:creator>dana</dc:creator>
		
		<category><![CDATA[2011]]></category>

		<category><![CDATA[Todd Pletcher]]></category>

		<category><![CDATA[Cornelio Velazquez]]></category>

		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.greenbutgame.org/2011/06/20/life-at-ten-cant-catch-a-break/</guid>
		<description><![CDATA[Poor Life At Ten. After last year&#8217;s disastrous Breeders&#8217; Cup, she gets off to a slow start with two lackluster performances and just when it looks like she&#8217;s ready to make some noise Cornelio Velasquez pulls a Garrett Gomez and strangles the daylights out of her down the backstretch. 
In the replay you&#8217;ll see that [...]]]></description>
		<wfw:commentRss>http://www.greenbutgame.org/2011/06/20/life-at-ten-cant-catch-a-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rapture Hunch Plays</title>
		<link>http://www.greenbutgame.org/2011/05/20/rapture-hunch-plays/</link>
		<comments>http://www.greenbutgame.org/2011/05/20/rapture-hunch-plays/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:08:15 +0000</pubDate>
		<dc:creator>dana</dc:creator>
		
		<category><![CDATA[2011]]></category>

		<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.greenbutgame.org/2011/05/20/rapture-hunch-plays/</guid>
		<description><![CDATA[Greetings! No, I have not been neglecting GbG because I&#8217;ve been in rapture ready mode, but I did spend a few minutes looking to see if there were any interesting rapture hunch plays for tomorrow. As it turns, there are!
Arlington R11: Lead the Way
Churchill R10: How Far to Heaven
Delaware R4: Rose Away
Hollywood Park R9: Pack [...]]]></description>
		<wfw:commentRss>http://www.greenbutgame.org/2011/05/20/rapture-hunch-plays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Kentucky Derby Random Top 10 Generator</title>
		<link>http://www.greenbutgame.org/2011/04/12/2011-kentucky-derby-random-top-10-generator/</link>
		<comments>http://www.greenbutgame.org/2011/04/12/2011-kentucky-derby-random-top-10-generator/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:43:03 +0000</pubDate>
		<dc:creator>dana</dc:creator>
		
		<category><![CDATA[2011]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://www.greenbutgame.org/2011/04/12/2011-kentucky-derby-random-top-10-generator/</guid>
		<description><![CDATA[It&#8217;s moved!
You can now meet all of your 2011 Kentucky Derby Top Ten Random Generating needs at Raceday 360. I&#8217;ll update the list as the official list updates.
I should have comments up on the R360 version in the next couple of days.
]]></description>
		<wfw:commentRss>http://www.greenbutgame.org/2011/04/12/2011-kentucky-derby-random-top-10-generator/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
